WinnerMax VerstappenPublished race classification
Official poleMax VerstappenSeparate from qualifying rank
Race distance305.066 km56 laps
Race entries20Includes non-starts and exclusions
Points after this race
Grand Prix results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 1 | 56 | 1:40:52.554 | 25 |
| 2 | Lando Norris | McLaren | 4 | 4 | 56 | 1:41:06.327 | 18 |
| 3 | Sergio Pérez | Red Bull | 2 | 2 | 56 | 1:41:11.714 | 15 |
| 4 | Charles Leclerc | Ferrari | 6 | 6 | 56 | 1:41:16.177 | 12 |
| 5 | Carlos Sainz Jr. | Ferrari | 7 | 7 | 56 | 1:41:26.537 | 10 |
| 6 | George Russell | Mercedes | 8 | 8 | 56 | 1:41:31.278 | 8 |
| 7 | Fernando Alonso | Aston Martin | 3 | 3 | 56 | 1:41:35.968 | 7 |
| 8 | Oscar Piastri | McLaren | 5 | 5 | 56 | 1:41:48.752 | 4 |
| 9 | Lewis Hamilton | Mercedes | 18 | 18 | 56 | 1:41:50.540 | 2 |
| 10 | Nico Hülkenberg | Haas | 9 | 9 | 56 | 1:41:53.030 | 1 |
| 11 | Esteban Ocon | Alpine | 13 | 13 | 56 | 1:41:55.366 | 0 |
| 12 | Alexander Albon | Williams | 14 | 14 | 56 | 1:41:58.060 | 0 |
| 13 | Pierre Gasly | Alpine | 15 | 15 | 56 | 1:42:01.777 | 0 |
| 14 | Guanyu Zhou | Kick Sauber | 16 | 16 | 56 | 1:42:04.243 | 0 |
| 15 | Lance Stroll | Aston Martin | 11 | 11 | 56 | 1:42:15.340 | 0 |
| 16 | Kevin Magnussen | Haas | 17 | 17 | 56 | 1:42:20.087 | 0 |
| 17 | Logan Sargeant | Williams | 20 | PL | 56 | 1:42:27.664 | 0 |
| DNF | Daniel Ricciardo | RB | 12 | 12 | 33 | Collision damage | 0 |
| DNF | Yuki Tsunoda | RB | 19 | 19 | 26 | Collision | 0 |
| DNF | Valtteri Bottas | Kick Sauber | 10 | 10 | 19 | Engine | 0 |
Sprint results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 4 | 4 | 19 | 32:04.660 | 8 |
| 2 | Lewis Hamilton | Mercedes | 2 | 2 | 19 | 32:17.703 | 7 |
| 3 | Sergio Pérez | Red Bull | 6 | 6 | 19 | 32:19.918 | 6 |
| 4 | Charles Leclerc | Ferrari | 7 | 7 | 19 | 32:22.146 | 5 |
| 5 | Carlos Sainz Jr. | Ferrari | 5 | 5 | 19 | 32:25.356 | 4 |
| 6 | Lando Norris | McLaren | 1 | 1 | 19 | 32:26.748 | 3 |
| 7 | Oscar Piastri | McLaren | 8 | 8 | 19 | 32:29.373 | 2 |
| 8 | George Russell | Mercedes | 11 | 11 | 19 | 32:30.356 | 1 |
| 9 | Guanyu Zhou | Kick Sauber | 10 | 10 | 19 | 32:36.611 | 0 |
| 10 | Kevin Magnussen | Haas | 12 | 12 | 19 | 32:42.058 | 0 |
| 11 | Daniel Ricciardo | RB | 14 | 14 | 19 | 32:42.500 | 0 |
| 12 | Valtteri Bottas | Kick Sauber | 9 | 9 | 19 | 32:42.955 | 0 |
| 13 | Esteban Ocon | Alpine | 17 | 17 | 19 | 32:44.501 | 0 |
| 14 | Lance Stroll | Aston Martin | 15 | 15 | 19 | 32:44.959 | 0 |
| 15 | Pierre Gasly | Alpine | 16 | 16 | 19 | 32:45.498 | 0 |
| 16 | Yuki Tsunoda | RB | 19 | 19 | 19 | 32:46.530 | 0 |
| 17 | Alexander Albon | Williams | 18 | 18 | 19 | 32:47.658 | 0 |
| 18 | Logan Sargeant | Williams | 20 | 20 | 19 | 32:51.012 | 0 |
| 19 | Nico Hülkenberg | Haas | 13 | 13 | 19 | 32:54.290 | 0 |
| 20 | Fernando Alonso | Aston Martin | 3 | 3 | 17 | Collision damage | 0 |
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Max Verstappen | 1:33.660 |
| 2 | Sergio Pérez | 1:33.982 |
| 3 | Fernando Alonso | 1:34.148 |
| 4 | Lando Norris | 1:34.165 |
| 5 | Oscar Piastri | 1:34.273 |
| 6 | Charles Leclerc | 1:34.289 |
| 7 | Carlos Sainz Jr. | 1:34.297 |
| 8 | George Russell | 1:34.433 |
| 9 | Nico Hülkenberg | 1:34.604 |
| 10 | Valtteri Bottas | 1:34.665 |
| 11 | Lance Stroll | 1:34.838 |
| 12 | Daniel Ricciardo | 1:34.934 |
| 13 | Esteban Ocon | 1:35.223 |
| 14 | Alexander Albon | 1:35.241 |
| 15 | Pierre Gasly | 1:35.463 |
| 16 | Guanyu Zhou | 1:35.505 |
| 17 | Kevin Magnussen | 1:35.516 |
| 18 | Lewis Hamilton | 1:35.573 |
| 19 | Yuki Tsunoda | 1:35.746 |
| 20 | Logan Sargeant | 1:36.358 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.