WinnerMax VerstappenPublished race classification
Official poleLando NorrisSeparate from qualifying rank
Race distance297.261 km69 laps
Race entries20Includes non-starts and exclusions
Points after this race
Grand Prix results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 12 | 17 | 69 | 2:06:54.430 | 26 |
| 2 | Esteban Ocon | Alpine | 4 | 4 | 69 | 2:07:13.907 | 18 |
| 3 | Pierre Gasly | Alpine | 15 | 13 | 69 | 2:07:16.962 | 15 |
| 4 | George Russell | Mercedes | 2 | 2 | 69 | 2:07:17.695 | 12 |
| 5 | Charles Leclerc | Ferrari | 6 | 6 | 69 | 2:07:24.607 | 10 |
| 6 | Lando Norris | McLaren | 1 | 1 | 69 | 2:07:25.802 | 8 |
| 7 | Yuki Tsunoda | RB | 3 | 3 | 69 | 2:07:36.486 | 6 |
| 8 | Oscar Piastri | McLaren | 8 | 8 | 69 | 2:07:39.373 | 4 |
| 9 | Liam Lawson | RB | 5 | 5 | 69 | 2:07:44.882 | 2 |
| 10 | Lewis Hamilton | Mercedes | 16 | 14 | 69 | 2:07:45.183 | 1 |
| 11 | Sergio Pérez | Red Bull | 13 | 12 | 69 | 2:07:45.961 | 0 |
| 12 | Oliver Bearman | Haas | 17 | 15 | 69 | 2:07:51.515 | 0 |
| 13 | Valtteri Bottas | Kick Sauber | 11 | 11 | 69 | 2:07:58.018 | 0 |
| 14 | Fernando Alonso | Aston Martin | 9 | 9 | 69 | 2:08:12.479 | 0 |
| 15 | Guanyu Zhou | Kick Sauber | 20 | 19 | 69 | 2:08:14.079 | 0 |
| DNF | Carlos Sainz Jr. | Ferrari | 14 | PL | 38 | Accident | 0 |
| DNF | Franco Colapinto | Williams | 18 | 16 | 30 | Accident | 0 |
| DNS | Alexander Albon | Williams | 7 | 7 | 0 | Car damaged in qualifying | 0 |
| DNS | Lance Stroll | Aston Martin | 10 | 10 | 0 | Accident | 0 |
| DSQ | Nico Hülkenberg | Haas | 19 | 18 | — | Received outside assistance | 0 |
Sprint results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 2 | 2 | 24 | 29:46.045 | 8 |
| 2 | Oscar Piastri | McLaren | 1 | 1 | 24 | 29:46.638 | 7 |
| 3 | Charles Leclerc | Ferrari | 3 | 3 | 24 | 29:51.701 | 6 |
| 4 | Max Verstappen | Red Bull | 4 | 4 | 24 | 29:52.542 | 5 |
| 5 | Carlos Sainz Jr. | Ferrari | 5 | 5 | 24 | 29:53.269 | 4 |
| 6 | George Russell | Mercedes | 6 | 6 | 24 | 29:58.520 | 3 |
| 7 | Pierre Gasly | Alpine | 7 | 7 | 24 | 30:04.206 | 2 |
| 8 | Sergio Pérez | Red Bull | 13 | 13 | 24 | 30:04.762 | 1 |
| 9 | Liam Lawson | RB | 8 | 8 | 24 | 30:06.818 | 0 |
| 10 | Alexander Albon | Williams | 9 | 9 | 24 | 30:10.651 | 0 |
| 11 | Lewis Hamilton | Mercedes | 11 | 11 | 24 | 30:15.809 | 0 |
| 12 | Franco Colapinto | Williams | 14 | 14 | 24 | 30:19.278 | 0 |
| 13 | Esteban Ocon | Alpine | 17 | 16 | 24 | 30:20.173 | 0 |
| 14 | Oliver Bearman | Haas | 10 | 10 | 24 | 30:21.552 | 0 |
| 15 | Yuki Tsunoda | RB | 18 | 17 | 24 | 30:27.419 | 0 |
| 16 | Valtteri Bottas | Kick Sauber | 15 | 15 | 24 | 30:29.276 | 0 |
| 17 | Guanyu Zhou | Kick Sauber | 20 | PL | 24 | 30:40.184 | 0 |
| 18 | Fernando Alonso | Aston Martin | 16 | PL | 24 | 30:42.582 | 0 |
| 19 | Lance Stroll | Aston Martin | 19 | PL | 24 | 30:44.028 | 0 |
| DNF | Nico Hülkenberg | Haas | 12 | 12 | 19 | Gearbox | 0 |
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Lando Norris | 1:23.405 |
| 2 | George Russell | 1:23.578 |
| 3 | Yuki Tsunoda | 1:24.111 |
| 4 | Esteban Ocon | 1:24.475 |
| 5 | Liam Lawson | 1:24.484 |
| 6 | Charles Leclerc | 1:24.525 |
| 7 | Alexander Albon | 1:24.657 |
| 8 | Oscar Piastri | 1:24.686 |
| 9 | Fernando Alonso | 1:28.998 |
| 10 | Lance Stroll | 1:26.334 |
| 11 | Valtteri Bottas | 1:26.472 |
| 12 | Max Verstappen | 1:27.771 |
| 13 | Sergio Pérez | 1:28.158 |
| 14 | Carlos Sainz Jr. | 1:29.406 |
| 15 | Pierre Gasly | 1:29.614 |
| 16 | Lewis Hamilton | 1:31.150 |
| 17 | Oliver Bearman | 1:31.229 |
| 18 | Franco Colapinto | 1:31.270 |
| 19 | Nico Hülkenberg | 1:31.623 |
| 20 | Guanyu Zhou | 1:32.263 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.