WinnerCharles LeclercPublished race classification
Official poleLando NorrisSeparate from qualifying rank
Race distance308.405 km56 laps
Race entries20Includes non-starts and exclusions
Points after this race
Grand Prix results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 4 | 4 | 56 | 1:35:09.639 | 25 |
| 2 | Carlos Sainz Jr. | Ferrari | 3 | 3 | 56 | 1:35:18.201 | 18 |
| 3 | Max Verstappen | Red Bull | 2 | 2 | 56 | 1:35:29.051 | 15 |
| 4 | Lando Norris | McLaren | 1 | 1 | 56 | 1:35:29.993 | 12 |
| 5 | Oscar Piastri | McLaren | 5 | 5 | 56 | 1:35:31.560 | 10 |
| 6 | George Russell | Mercedes | 6 | PL | 56 | 1:36:05.934 | 8 |
| 7 | Sergio Pérez | Red Bull | 10 | 9 | 56 | 1:36:08.711 | 6 |
| 8 | Nico Hülkenberg | Haas | 12 | 11 | 56 | 1:36:12.596 | 4 |
| 9 | Liam Lawson | RB | 15 | 19 | 56 | 1:36:20.202 | 2 |
| 10 | Franco Colapinto | Williams | 17 | 15 | 56 | 1:36:21.618 | 1 |
| 11 | Kevin Magnussen | Haas | 9 | 8 | 56 | 1:36:29.421 | 0 |
| 12 | Pierre Gasly | Alpine | 7 | 6 | 56 | 1:36:40.197 | 0 |
| 13 | Fernando Alonso | Aston Martin | 8 | 7 | 55 | +1 lap | 0 |
| 14 | Yuki Tsunoda | RB | 11 | 10 | 55 | +1 lap | 0 |
| 15 | Lance Stroll | Aston Martin | 14 | 13 | 55 | +1 lap | 0 |
| 16 | Alexander Albon | Williams | 16 | 14 | 55 | +1 lap | 0 |
| 17 | Valtteri Bottas | Kick Sauber | 18 | 16 | 55 | +1 lap | 0 |
| 18 | Esteban Ocon | Alpine | 13 | 12 | 55 | +1 lap | 0 |
| 19 | Guanyu Zhou | Kick Sauber | 20 | 18 | 55 | +1 lap | 0 |
| DNF | Lewis Hamilton | Mercedes | 19 | 17 | 1 | Spun off | 0 |
Sprint results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 1 | 19 | 31:06.146 | 8 |
| 2 | Carlos Sainz Jr. | Ferrari | 5 | 5 | 19 | 31:10.028 | 7 |
| 3 | Lando Norris | McLaren | 4 | 4 | 19 | 31:12.386 | 6 |
| 4 | Charles Leclerc | Ferrari | 3 | 3 | 19 | 31:13.102 | 5 |
| 5 | George Russell | Mercedes | 2 | 2 | 19 | 31:21.912 | 4 |
| 6 | Lewis Hamilton | Mercedes | 7 | 7 | 19 | 31:24.870 | 3 |
| 7 | Kevin Magnussen | Haas | 8 | 8 | 19 | 31:31.307 | 2 |
| 8 | Nico Hülkenberg | Haas | 6 | 6 | 19 | 31:32.734 | 1 |
| 9 | Sergio Pérez | Red Bull | 11 | 11 | 19 | 31:36.096 | 0 |
| 10 | Oscar Piastri | McLaren | 16 | 16 | 19 | 31:43.205 | 0 |
| 11 | Yuki Tsunoda | RB | 9 | 9 | 19 | 31:44.509 | 0 |
| 12 | Franco Colapinto | Williams | 10 | 10 | 19 | 31:45.606 | 0 |
| 13 | Lance Stroll | Aston Martin | 13 | 13 | 19 | 31:47.382 | 0 |
| 14 | Pierre Gasly | Alpine | 12 | 12 | 19 | 31:48.141 | 0 |
| 15 | Esteban Ocon | Alpine | 17 | 17 | 19 | 31:48.950 | 0 |
| 16 | Liam Lawson | RB | 15 | 15 | 19 | 31:50.154 | 0 |
| 17 | Alexander Albon | Williams | 18 | PL | 19 | 31:50.710 | 0 |
| 18 | Fernando Alonso | Aston Martin | 14 | 14 | 19 | 31:52.953 | 0 |
| 19 | Guanyu Zhou | Kick Sauber | 20 | 19 | 19 | 31:58.988 | 0 |
| 20 | Valtteri Bottas | Kick Sauber | 19 | 18 | 19 | 32:00.622 | 0 |
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Lando Norris | 1:32.330 |
| 2 | Max Verstappen | 1:32.361 |
| 3 | Carlos Sainz Jr. | 1:32.652 |
| 4 | Charles Leclerc | 1:32.740 |
| 5 | Oscar Piastri | 1:32.950 |
| 6 | George Russell | 1:32.974 |
| 7 | Pierre Gasly | 1:33.018 |
| 8 | Fernando Alonso | 1:33.309 |
| 9 | Kevin Magnussen | 1:33.481 |
| 10 | Sergio Pérez | 1:33.020 |
| 11 | Yuki Tsunoda | 1:33.506 |
| 12 | Nico Hülkenberg | 1:33.544 |
| 13 | Esteban Ocon | 1:33.597 |
| 14 | Lance Stroll | 1:33.759 |
| 15 | Liam Lawson | 1:33.339 |
| 16 | Alexander Albon | 1:34.051 |
| 17 | Franco Colapinto | 1:34.062 |
| 18 | Valtteri Bottas | 1:34.152 |
| 19 | Lewis Hamilton | 1:34.154 |
| 20 | Guanyu Zhou | 1:34.228 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.