WinnerSergio PérezPublished race classification
Official poleCharles LeclercSeparate from qualifying rank
Race distance306.049 km51 laps
Race entries20Includes non-starts and exclusions
Points after this race
Grand Prix results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sergio Pérez | Red Bull | 3 | 3 | 51 | 1:32:42.436 | 25 |
| 2 | Max Verstappen | Red Bull | 2 | 2 | 51 | 1:32:44.573 | 18 |
| 3 | Charles Leclerc | Ferrari | 1 | 1 | 51 | 1:33:03.653 | 15 |
| 4 | Fernando Alonso | Aston Martin | 6 | 6 | 51 | 1:33:04.460 | 12 |
| 5 | Carlos Sainz Jr. | Ferrari | 4 | 4 | 51 | 1:33:27.927 | 10 |
| 6 | Lewis Hamilton | Mercedes | 5 | 5 | 51 | 1:33:28.581 | 8 |
| 7 | Lance Stroll | Aston Martin | 9 | 9 | 51 | 1:33:34.053 | 6 |
| 8 | George Russell | Mercedes | 11 | 11 | 51 | 1:33:56.676 | 5 |
| 9 | Lando Norris | McLaren | 7 | 7 | 51 | 1:34:02.812 | 2 |
| 10 | Yuki Tsunoda | AlphaTauri | 8 | 8 | 51 | 1:34:06.298 | 1 |
| 11 | Oscar Piastri | McLaren | 10 | 10 | 51 | 1:34:08.937 | 0 |
| 12 | Alexander Albon | Williams | 13 | 12 | 51 | 1:34:11.059 | 0 |
| 13 | Kevin Magnussen | Haas | 18 | 16 | 51 | 1:34:12.165 | 0 |
| 14 | Pierre Gasly | Alpine | 19 | 17 | 51 | 1:34:13.768 | 0 |
| 15 | Esteban Ocon | Alpine | 12 | PL | 51 | 1:34:20.230 | 0 |
| 16 | Logan Sargeant | Williams | 15 | 14 | 51 | 1:34:23.379 | 0 |
| 17 | Nico Hülkenberg | Haas | 17 | PL | 50 | +1 lap | 0 |
| 18 | Valtteri Bottas | Alfa Romeo | 14 | 13 | 50 | +1 lap | 0 |
| DNF | Guanyu Zhou | Alfa Romeo | 16 | 15 | 36 | Overheating | 0 |
| DNF | Nyck de Vries | AlphaTauri | — | 18 | 9 | Accident | 0 |
Sprint results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sergio Pérez | Red Bull | 2 | 2 | 17 | 33:17.667 | 8 |
| 2 | Charles Leclerc | Ferrari | 1 | 1 | 17 | 33:22.130 | 7 |
| 3 | Max Verstappen | Red Bull | 3 | 3 | 17 | 33:22.732 | 6 |
| 4 | George Russell | Mercedes | 4 | 4 | 17 | 33:26.199 | 5 |
| 5 | Carlos Sainz Jr. | Ferrari | 5 | 5 | 17 | 33:28.055 | 4 |
| 6 | Fernando Alonso | Aston Martin | 8 | 8 | 17 | 33:29.280 | 3 |
| 7 | Lewis Hamilton | Mercedes | 6 | 6 | 17 | 33:34.170 | 2 |
| 8 | Lance Stroll | Aston Martin | 9 | 9 | 17 | 33:36.084 | 1 |
| 9 | Alexander Albon | Williams | 7 | 7 | 17 | 33:39.424 | 0 |
| 10 | Oscar Piastri | McLaren | 11 | 11 | 17 | 33:40.518 | 0 |
| 11 | Kevin Magnussen | Haas | 14 | 13 | 17 | 33:45.657 | 0 |
| 12 | Guanyu Zhou | Alfa Romeo | 16 | 14 | 17 | 33:52.269 | 0 |
| 13 | Pierre Gasly | Alpine | 19 | 17 | 17 | 33:54.585 | 0 |
| 14 | Nyck de Vries | AlphaTauri | 20 | 18 | 17 | 33:59.293 | 0 |
| 15 | Nico Hülkenberg | Haas | 12 | 12 | 17 | 34:06.254 | 0 |
| 16 | Valtteri Bottas | Alfa Romeo | 17 | 15 | 17 | 34:07.584 | 0 |
| 17 | Lando Norris | McLaren | 10 | 10 | 17 | 34:08.771 | 0 |
| 18 | Esteban Ocon | Alpine | 13 | — | 17 | 34:18.288 | 0 |
| DNF | Yuki Tsunoda | AlphaTauri | 18 | 16 | 2 | Collision damage | 0 |
| DNS | Logan Sargeant | Williams | 15 | — | — | Car damaged in qualifying | 0 |
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Charles Leclerc | 1:40.203 |
| 2 | Max Verstappen | 1:40.391 |
| 3 | Sergio Pérez | 1:40.495 |
| 4 | Carlos Sainz Jr. | 1:41.016 |
| 5 | Lewis Hamilton | 1:41.177 |
| 6 | Fernando Alonso | 1:41.253 |
| 7 | Lando Norris | 1:41.281 |
| 8 | Yuki Tsunoda | 1:41.581 |
| 9 | Lance Stroll | 1:41.611 |
| 10 | Oscar Piastri | 1:41.611 |
| 11 | George Russell | 1:41.654 |
| 12 | Esteban Ocon | 1:41.798 |
| 13 | Alexander Albon | 1:41.818 |
| 14 | Valtteri Bottas | 1:42.259 |
| 15 | Logan Sargeant | 1:42.395 |
| 16 | Guanyu Zhou | 1:42.642 |
| 17 | Nico Hülkenberg | 1:42.755 |
| 18 | Kevin Magnussen | 1:43.417 |
| 19 | Pierre Gasly | 1:44.853 |
| NC | Nyck de Vries | 1:55.282 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.