WinnerMax VerstappenPublished race classification
Official poleMax VerstappenSeparate from qualifying rank
Race distance305.879 km71 laps
Race entries20Includes non-starts and exclusions
Points after this race
Grand Prix results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 1 | 71 | 1:56:48.894 | 25 |
| 2 | Lando Norris | McLaren | 7 | 6 | 71 | 1:56:57.171 | 19 |
| 3 | Fernando Alonso | Aston Martin | 4 | 4 | 71 | 1:57:23.049 | 15 |
| 4 | Sergio Pérez | Red Bull | 9 | 9 | 71 | 1:57:23.102 | 12 |
| 5 | Lance Stroll | Aston Martin | 3 | 3 | 71 | 1:57:29.739 | 10 |
| 6 | Carlos Sainz Jr. | Ferrari | 8 | 7 | 71 | 1:57:39.082 | 8 |
| 7 | Pierre Gasly | Alpine | 13 | 15 | 71 | 1:57:44.987 | 6 |
| 8 | Lewis Hamilton | Mercedes | 5 | 5 | 71 | 1:57:51.753 | 4 |
| 9 | Yuki Tsunoda | AlphaTauri | 16 | 16 | 71 | 1:57:58.774 | 2 |
| 10 | Esteban Ocon | Alpine | 12 | 14 | 70 | +1 lap | 1 |
| 11 | Logan Sargeant | Williams | 19 | 19 | 70 | +1 lap | 0 |
| 12 | Nico Hülkenberg | Haas | 11 | 11 | 70 | +1 lap | 0 |
| 13 | Daniel Ricciardo | AlphaTauri | 17 | 17 | 70 | +1 lap | 0 |
| 14 | Oscar Piastri | McLaren | 10 | 10 | 69 | +2 laps | 0 |
| DNF | George Russell | Mercedes | 6 | 8 | 57 | Overheating | 0 |
| DNF | Valtteri Bottas | Alfa Romeo | 18 | 18 | 39 | Hydraulics | 0 |
| DNF | Guanyu Zhou | Alfa Romeo | 20 | 20 | 22 | Engine | 0 |
| DNF | Kevin Magnussen | Haas | 14 | 12 | 0 | Collision | 0 |
| DNF | Alexander Albon | Williams | 15 | 13 | 0 | Collision | 0 |
| DNS | Charles Leclerc | Ferrari | 2 | 2 | — | Hydraulics | 0 |
Sprint results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 2 | 2 | 24 | 30:07.209 | 8 |
| 2 | Lando Norris | McLaren | 1 | 1 | 24 | 30:11.496 | 7 |
| 3 | Sergio Pérez | Red Bull | 3 | 3 | 24 | 30:20.826 | 6 |
| 4 | George Russell | Mercedes | 4 | 4 | 24 | 30:33.088 | 5 |
| 5 | Charles Leclerc | Ferrari | 7 | 7 | 24 | 30:35.769 | 4 |
| 6 | Yuki Tsunoda | AlphaTauri | 6 | 6 | 24 | 30:36.419 | 3 |
| 7 | Lewis Hamilton | Mercedes | 5 | 5 | 24 | 30:41.935 | 2 |
| 8 | Carlos Sainz Jr. | Ferrari | 9 | 9 | 24 | 30:42.315 | 1 |
| 9 | Daniel Ricciardo | AlphaTauri | 8 | 8 | 24 | 30:42.512 | 0 |
| 10 | Oscar Piastri | McLaren | 10 | 10 | 24 | 30:45.428 | 0 |
| 11 | Fernando Alonso | Aston Martin | 15 | 15 | 24 | 30:46.270 | 0 |
| 12 | Lance Stroll | Aston Martin | 17 | 17 | 24 | 30:46.687 | 0 |
| 13 | Pierre Gasly | Alpine | 13 | 13 | 24 | 30:47.830 | 0 |
| 14 | Esteban Ocon | Alpine | 16 | 16 | 24 | 30:50.057 | 0 |
| 15 | Alexander Albon | Williams | 19 | 19 | 24 | 30:50.603 | 0 |
| 16 | Kevin Magnussen | Haas | 11 | 11 | 24 | 31:03.716 | 0 |
| 17 | Guanyu Zhou | Alfa Romeo | 18 | 18 | 24 | 31:05.932 | 0 |
| 18 | Nico Hülkenberg | Haas | 12 | 12 | 24 | 31:07.539 | 0 |
| 19 | Valtteri Bottas | Alfa Romeo | 14 | 14 | 24 | 31:07.958 | 0 |
| 20 | Logan Sargeant | Williams | 20 | 20 | 24 | 31:08.154 | 0 |
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Max Verstappen | 1:10.727 |
| 2 | Charles Leclerc | 1:11.021 |
| 3 | Lance Stroll | 1:11.344 |
| 4 | Fernando Alonso | 1:11.387 |
| 5 | Lewis Hamilton | 1:11.469 |
| 6 | George Russell | 1:11.590 |
| 7 | Lando Norris | 1:11.987 |
| 8 | Carlos Sainz Jr. | 1:11.989 |
| 9 | Sergio Pérez | 1:12.321 |
| 10 | Oscar Piastri | 1:10.330 |
| 11 | Nico Hülkenberg | 1:10.547 |
| 12 | Esteban Ocon | 1:10.562 |
| 13 | Pierre Gasly | 1:10.567 |
| 14 | Kevin Magnussen | 1:10.723 |
| 15 | Alexander Albon | 1:10.840 |
| 16 | Yuki Tsunoda | 1:10.837 |
| 17 | Daniel Ricciardo | 1:10.843 |
| 18 | Valtteri Bottas | 1:10.955 |
| 19 | Logan Sargeant | 1:11.035 |
| 20 | Guanyu Zhou | 1:11.275 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.