WinnerMax VerstappenPublished race classification
Official poleCharles LeclercSeparate from qualifying rank
Race distance308.405 km56 laps
Race entries20Includes non-starts and exclusions
Points after this race
Grand Prix results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 6 | 6 | 56 | 1:35:21.362 | 25 |
| 2 | Lando Norris | McLaren | 2 | 2 | 56 | 1:35:32.092 | 18 |
| 3 | Carlos Sainz Jr. | Ferrari | 4 | 4 | 56 | 1:35:36.496 | 15 |
| 4 | Sergio Pérez | Red Bull | 9 | 9 | 56 | 1:35:39.822 | 12 |
| 5 | George Russell | Mercedes | 5 | 5 | 56 | 1:35:46.361 | 10 |
| 6 | Pierre Gasly | Alpine | 7 | 7 | 56 | 1:36:09.358 | 8 |
| 7 | Lance Stroll | Aston Martin | 19 | PL | 56 | 1:36:10.058 | 6 |
| 8 | Yuki Tsunoda | AlphaTauri | 11 | 11 | 56 | 1:36:35.747 | 5 |
| 9 | Alexander Albon | Williams | 18 | 15 | 56 | 1:36:48.076 | 2 |
| 10 | Logan Sargeant | Williams | 20 | 16 | 56 | 1:36:49.360 | 1 |
| 11 | Nico Hülkenberg | Haas | 16 | PL | 56 | 1:36:51.266 | 0 |
| 12 | Valtteri Bottas | Alfa Romeo | 13 | 13 | 56 | 1:36:59.963 | 0 |
| 13 | Guanyu Zhou | Alfa Romeo | 12 | 12 | 55 | +1 lap | 0 |
| 14 | Kevin Magnussen | Haas | 14 | PL | 55 | +1 lap | 0 |
| 15 | Daniel Ricciardo | AlphaTauri | 15 | 14 | 55 | +1 lap | 0 |
| DNF | Fernando Alonso | Aston Martin | 17 | PL | 49 | Undertray | 0 |
| DNF | Oscar Piastri | McLaren | 10 | 10 | 10 | Collision damage | 0 |
| DNF | Esteban Ocon | Alpine | 8 | 8 | 6 | Collision damage | 0 |
| DSQ | Lewis Hamilton | Mercedes | 3 | 3 | 56 | 1:35:23.587 | 0 |
| DSQ | Charles Leclerc | Ferrari | 1 | 1 | 56 | 1:35:46.024 | 0 |
Sprint results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 1 | 19 | 31:30.849 | 8 |
| 2 | Lewis Hamilton | Mercedes | 3 | 3 | 19 | 31:40.314 | 7 |
| 3 | Charles Leclerc | Ferrari | 2 | 2 | 19 | 31:48.836 | 6 |
| 4 | Lando Norris | McLaren | 4 | 4 | 19 | 31:49.712 | 5 |
| 5 | Sergio Pérez | Red Bull | 7 | 7 | 19 | 31:53.777 | 4 |
| 6 | Carlos Sainz Jr. | Ferrari | 6 | 6 | 19 | 31:59.156 | 3 |
| 7 | Pierre Gasly | Alpine | 10 | 9 | 19 | 32:03.252 | 2 |
| 8 | George Russell | Mercedes | 8 | 11 | 19 | 32:05.099 | 1 |
| 9 | Alexander Albon | Williams | 9 | 8 | 19 | 32:05.416 | 0 |
| 10 | Oscar Piastri | McLaren | 5 | 5 | 19 | 32:13.252 | 0 |
| 11 | Esteban Ocon | Alpine | 13 | 13 | 19 | 32:15.835 | 0 |
| 12 | Daniel Ricciardo | AlphaTauri | 11 | 10 | 19 | 32:16.358 | 0 |
| 13 | Fernando Alonso | Aston Martin | 12 | 12 | 19 | 32:19.935 | 0 |
| 14 | Yuki Tsunoda | AlphaTauri | 19 | 19 | 19 | 32:20.582 | 0 |
| 15 | Nico Hülkenberg | Haas | 16 | 16 | 19 | 32:27.499 | 0 |
| 16 | Valtteri Bottas | Alfa Romeo | 18 | 18 | 19 | 32:35.250 | 0 |
| 17 | Guanyu Zhou | Alfa Romeo | 15 | 15 | 19 | 32:38.821 | 0 |
| 18 | Kevin Magnussen | Haas | 17 | 17 | 19 | 32:41.971 | 0 |
| 19 | Logan Sargeant | Williams | 20 | 20 | 19 | 32:42.298 | 0 |
| DNF | Lance Stroll | Aston Martin | 14 | 14 | 16 | Brakes | 0 |
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Charles Leclerc | 1:34.723 |
| 2 | Lando Norris | 1:34.853 |
| 3 | Lewis Hamilton | 1:34.862 |
| 4 | Carlos Sainz Jr. | 1:34.945 |
| 5 | George Russell | 1:35.079 |
| 6 | Max Verstappen | 1:35.081 |
| 7 | Pierre Gasly | 1:35.089 |
| 8 | Esteban Ocon | 1:35.154 |
| 9 | Sergio Pérez | 1:35.173 |
| 10 | Oscar Piastri | 1:35.467 |
| 11 | Yuki Tsunoda | 1:35.697 |
| 12 | Guanyu Zhou | 1:35.698 |
| 13 | Valtteri Bottas | 1:35.858 |
| 14 | Kevin Magnussen | 1:35.880 |
| 15 | Daniel Ricciardo | 1:35.974 |
| 16 | Nico Hülkenberg | 1:36.235 |
| 17 | Fernando Alonso | 1:36.268 |
| 18 | Alexander Albon | 1:36.315 |
| 19 | Lance Stroll | 1:36.589 |
| 20 | Logan Sargeant | 1:36.827 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.