WinnerMax VerstappenPublished race classification
Official poleMax VerstappenSeparate from qualifying rank
Race distance308.611 km57 laps
Race entries20Includes non-starts and exclusions
Points after this race
Grand Prix results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 1 | 57 | 1:27:39.168 | 26 |
| 2 | Oscar Piastri | McLaren | 6 | 6 | 57 | 1:27:44.001 | 18 |
| 3 | Lando Norris | McLaren | 10 | 10 | 57 | 1:27:45.137 | 15 |
| 4 | George Russell | Mercedes | 2 | 2 | 57 | 1:28:13.287 | 12 |
| 5 | Charles Leclerc | Ferrari | 5 | 5 | 57 | 1:28:18.144 | 10 |
| 6 | Fernando Alonso | Aston Martin | 4 | 4 | 57 | 1:28:28.200 | 8 |
| 7 | Esteban Ocon | Alpine | 8 | 8 | 57 | 1:28:41.558 | 6 |
| 8 | Valtteri Bottas | Alfa Romeo | 9 | 9 | 57 | 1:28:45.731 | 4 |
| 9 | Guanyu Zhou | Alfa Romeo | 20 | 19 | 57 | 1:28:55.295 | 2 |
| 10 | Sergio Pérez | Red Bull | 13 | 20 | 57 | 1:28:59.349 | 1 |
| 11 | Lance Stroll | Aston Martin | 17 | 16 | 57 | 1:29:00.820 | 0 |
| 12 | Pierre Gasly | Alpine | 7 | 7 | 57 | 1:29:01.468 | 0 |
| 13 | Alexander Albon | Williams | 14 | 13 | 57 | 1:29:10.182 | 0 |
| 14 | Kevin Magnussen | Haas | 19 | 18 | 56 | +1 lap | 0 |
| 15 | Yuki Tsunoda | AlphaTauri | 11 | 11 | 56 | +1 lap | 0 |
| 16 | Nico Hülkenberg | Haas | 15 | 12 | 56 | +1 lap | 0 |
| 17 | Liam Lawson | AlphaTauri | 18 | 17 | 56 | +1 lap | 0 |
| DNF | Logan Sargeant | Williams | 16 | 15 | 40 | Unwell | 0 |
| DNF | Lewis Hamilton | Mercedes | 3 | 3 | 0 | Collision | 0 |
| DNS | Carlos Sainz Jr. | Ferrari | 12 | — | — | Fuel leak | 0 |
Sprint results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1 | 1 | 19 | 35:01.297 | 8 |
| 2 | Max Verstappen | Red Bull | 3 | 3 | 19 | 35:03.168 | 7 |
| 3 | Lando Norris | McLaren | 2 | 2 | 19 | 35:09.794 | 6 |
| 4 | George Russell | Mercedes | 4 | 4 | 19 | 35:12.333 | 5 |
| 5 | Lewis Hamilton | Mercedes | 12 | 12 | 19 | 35:18.611 | 4 |
| 6 | Carlos Sainz Jr. | Ferrari | 5 | 5 | 19 | 35:20.103 | 3 |
| 7 | Alexander Albon | Williams | 17 | 17 | 19 | 35:21.161 | 2 |
| 8 | Fernando Alonso | Aston Martin | 9 | 9 | 19 | 35:22.477 | 1 |
| 9 | Pierre Gasly | Alpine | 11 | 11 | 19 | 35:23.039 | 0 |
| 10 | Valtteri Bottas | Alfa Romeo | 13 | 13 | 19 | 35:23.505 | 0 |
| 11 | Yuki Tsunoda | AlphaTauri | 18 | 18 | 19 | 35:24.160 | 0 |
| 12 | Charles Leclerc | Ferrari | 6 | 6 | 19 | 35:26.157 | 0 |
| 13 | Kevin Magnussen | Haas | 19 | 19 | 19 | 35:26.267 | 0 |
| 14 | Guanyu Zhou | Alfa Romeo | 15 | 15 | 19 | 35:28.165 | 0 |
| 15 | Lance Stroll | Aston Martin | 16 | 16 | 19 | 35:30.820 | 0 |
| DNF | Nico Hülkenberg | Haas | 7 | 7 | 11 | Collision damage | 0 |
| DNF | Esteban Ocon | Alpine | 10 | 10 | 10 | Collision | 0 |
| DNF | Sergio Pérez | Red Bull | 8 | 8 | 10 | Collision | 0 |
| DNF | Logan Sargeant | Williams | — | 20 | 2 | Spun off | 0 |
| DNF | Liam Lawson | AlphaTauri | 14 | 14 | 0 | Spun off | 0 |
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Max Verstappen | 1:23.778 |
| 2 | George Russell | 1:24.219 |
| 3 | Lewis Hamilton | 1:24.305 |
| 4 | Fernando Alonso | 1:24.369 |
| 5 | Charles Leclerc | 1:24.424 |
| 6 | Oscar Piastri | 1:24.540 |
| 7 | Pierre Gasly | 1:24.553 |
| 8 | Esteban Ocon | 1:24.763 |
| 9 | Valtteri Bottas | 1:25.058 |
| 10 | Lando Norris | 1:24.685 |
| 11 | Yuki Tsunoda | 1:25.301 |
| 12 | Carlos Sainz Jr. | 1:25.328 |
| 13 | Sergio Pérez | 1:25.462 |
| 14 | Alexander Albon | 1:25.707 |
| 15 | Nico Hülkenberg | 1:25.783 |
| 16 | Logan Sargeant | 1:26.210 |
| 17 | Lance Stroll | 1:26.345 |
| 18 | Liam Lawson | 1:26.635 |
| 19 | Kevin Magnussen | 1:27.046 |
| 20 | Guanyu Zhou | 1:27.432 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.