WinnerMax VerstappenPublished race classification
Official poleCharles LeclercSeparate from qualifying rank
Race distance308.052 km44 laps
Race entries20Includes non-starts and exclusions
Points after this race
Grand Prix results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 6 | 44 | 1:22:30.450 | 25 |
| 2 | Sergio Pérez | Red Bull | 3 | 2 | 44 | 1:22:52.755 | 18 |
| 3 | Charles Leclerc | Ferrari | 2 | 1 | 44 | 1:23:02.709 | 15 |
| 4 | Lewis Hamilton | Mercedes | 4 | 3 | 44 | 1:23:20.121 | 13 |
| 5 | Fernando Alonso | Aston Martin | 9 | 9 | 44 | 1:23:26.634 | 10 |
| 6 | George Russell | Mercedes | 8 | 8 | 44 | 1:23:33.551 | 8 |
| 7 | Lando Norris | McLaren | 7 | 7 | 44 | 1:23:44.169 | 6 |
| 8 | Esteban Ocon | Alpine | 15 | 14 | 44 | 1:23:45.169 | 4 |
| 9 | Lance Stroll | Aston Martin | 10 | 10 | 44 | 1:23:49.790 | 2 |
| 10 | Yuki Tsunoda | AlphaTauri | 11 | 11 | 44 | 1:23:50.671 | 1 |
| 11 | Pierre Gasly | Alpine | 12 | 12 | 44 | 1:23:53.534 | 0 |
| 12 | Valtteri Bottas | Alfa Romeo | 14 | 13 | 44 | 1:23:55.641 | 0 |
| 13 | Guanyu Zhou | Alfa Romeo | 17 | 17 | 44 | 1:24:05.891 | 0 |
| 14 | Alexander Albon | Williams | 16 | 15 | 44 | 1:24:06.634 | 0 |
| 15 | Kevin Magnussen | Haas | 13 | 16 | 44 | 1:24:12.204 | 0 |
| 16 | Daniel Ricciardo | AlphaTauri | 19 | 19 | 44 | 1:24:13.521 | 0 |
| 17 | Logan Sargeant | Williams | 18 | 18 | 44 | 1:24:14.926 | 0 |
| 18 | Nico Hülkenberg | Haas | 20 | PL | 44 | 1:24:20.900 | 0 |
| DNF | Carlos Sainz Jr. | Ferrari | 5 | 4 | 23 | Collision damage | 0 |
| DNF | Oscar Piastri | McLaren | 6 | 5 | 0 | Collision damage | 0 |
Sprint results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 1 | 11 | 24:58.433 | 8 |
| 2 | Oscar Piastri | McLaren | 2 | 2 | 11 | 25:05.110 | 7 |
| 3 | Pierre Gasly | Alpine | 6 | 6 | 11 | 25:09.166 | 6 |
| 4 | Carlos Sainz Jr. | Ferrari | 3 | 3 | 11 | 25:11.081 | 5 |
| 5 | Charles Leclerc | Ferrari | 4 | 4 | 11 | 25:13.449 | 4 |
| 6 | Lando Norris | McLaren | 5 | 5 | 11 | 25:14.485 | 3 |
| 7 | Lewis Hamilton | Mercedes | 7 | 7 | 11 | 25:15.190 | 2 |
| 8 | George Russell | Mercedes | 10 | 10 | 11 | 25:15.255 | 1 |
| 9 | Esteban Ocon | Alpine | 9 | 9 | 11 | 25:20.843 | 0 |
| 10 | Daniel Ricciardo | AlphaTauri | 11 | 11 | 11 | 25:21.239 | 0 |
| 11 | Lance Stroll | Aston Martin | 14 | 14 | 11 | 25:23.440 | 0 |
| 12 | Alexander Albon | Williams | 12 | 12 | 11 | 25:24.736 | 0 |
| 13 | Valtteri Bottas | Alfa Romeo | 17 | 17 | 11 | 25:25.439 | 0 |
| 14 | Kevin Magnussen | Haas | 18 | 18 | 11 | 25:31.419 | 0 |
| 15 | Guanyu Zhou | Alfa Romeo | 19 | 19 | 11 | 25:34.775 | 0 |
| 16 | Logan Sargeant | Williams | 13 | 13 | 11 | 25:36.004 | 0 |
| 17 | Nico Hülkenberg | Haas | — | 20 | 11 | 25:36.260 | 0 |
| 18 | Yuki Tsunoda | AlphaTauri | 16 | 16 | 11 | 25:37.700 | 0 |
| DNF | Sergio Pérez | Red Bull | 8 | 8 | 8 | Collision damage | 0 |
| DNF | Fernando Alonso | Aston Martin | 15 | 15 | 2 | Accident | 0 |
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Max Verstappen | 1:46.168 |
| 2 | Charles Leclerc | 1:46.988 |
| 3 | Sergio Pérez | 1:47.045 |
| 4 | Lewis Hamilton | 1:47.087 |
| 5 | Carlos Sainz Jr. | 1:47.152 |
| 6 | Oscar Piastri | 1:47.365 |
| 7 | Lando Norris | 1:47.669 |
| 8 | George Russell | 1:47.805 |
| 9 | Fernando Alonso | 1:47.843 |
| 10 | Lance Stroll | 1:48.841 |
| 11 | Yuki Tsunoda | 1:53.148 |
| 12 | Pierre Gasly | 1:53.671 |
| 13 | Kevin Magnussen | 1:54.160 |
| 14 | Valtteri Bottas | 1:54.694 |
| 15 | Esteban Ocon | 1:56.372 |
| 16 | Alexander Albon | 2:00.314 |
| 17 | Guanyu Zhou | 2:00.832 |
| 18 | Logan Sargeant | 2:01.535 |
| 19 | Daniel Ricciardo | 2:02.159 |
| 20 | Nico Hülkenberg | 2:03.166 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.