WinnerGeorge RussellPublished race classification
Official poleKevin MagnussenSeparate from qualifying rank
Race distance305.879 km71 laps
Race entries20Includes non-starts and exclusions
Points after this race
Grand Prix results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 3 | 1 | 71 | 1:38:34.044 | 26 |
| 2 | Lewis Hamilton | Mercedes | 8 | 2 | 71 | 1:38:35.573 | 18 |
| 3 | Carlos Sainz Jr. | Ferrari | 5 | 7 | 71 | 1:38:38.095 | 15 |
| 4 | Charles Leclerc | Ferrari | 10 | 5 | 71 | 1:38:42.485 | 12 |
| 5 | Fernando Alonso | Alpine | 7 | 17 | 71 | 1:38:43.605 | 10 |
| 6 | Max Verstappen | Red Bull | 2 | 3 | 71 | 1:38:44.100 | 8 |
| 7 | Sergio Pérez | Red Bull | 9 | 4 | 71 | 1:38:48.124 | 6 |
| 8 | Esteban Ocon | Alpine | 6 | 16 | 71 | 1:38:52.734 | 4 |
| 9 | Valtteri Bottas | Alfa Romeo | 18 | 14 | 71 | 1:38:56.596 | 2 |
| 10 | Lance Stroll | Aston Martin | 15 | 15 | 71 | 1:38:57.596 | 1 |
| 11 | Sebastian Vettel | Aston Martin | 13 | 9 | 71 | 1:39:00.227 | 0 |
| 12 | Guanyu Zhou | Alfa Romeo | 17 | 13 | 71 | 1:39:03.369 | 0 |
| 13 | Mick Schumacher | Haas | 20 | 12 | 71 | 1:39:03.943 | 0 |
| 14 | Pierre Gasly | AlphaTauri | 12 | 10 | 71 | 1:39:05.911 | 0 |
| 15 | Alexander Albon | Williams | 11 | 19 | 71 | 1:39:10.060 | 0 |
| 16 | Nicholas Latifi | Williams | 16 | 18 | 71 | 1:39:11.082 | 0 |
| 17 | Yuki Tsunoda | AlphaTauri | 19 | PL | 70 | +1 lap | 0 |
| DNF | Lando Norris | McLaren | 4 | 6 | 50 | Gearbox | 0 |
| DNF | Kevin Magnussen | Haas | 1 | 8 | 0 | Collision | 0 |
| DNF | Daniel Ricciardo | McLaren | 14 | 11 | 0 | Collision | 0 |
Sprint results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 3 | 3 | 24 | 30:11.307 | 8 |
| 2 | Carlos Sainz Jr. | Ferrari | 5 | 5 | 24 | 30:15.302 | 7 |
| 3 | Lewis Hamilton | Mercedes | 8 | 8 | 24 | 30:15.799 | 6 |
| 4 | Max Verstappen | Red Bull | 2 | 2 | 24 | 30:21.801 | 5 |
| 5 | Sergio Pérez | Red Bull | 9 | 9 | 24 | 30:23.162 | 4 |
| 6 | Charles Leclerc | Ferrari | 10 | 10 | 24 | 30:24.440 | 3 |
| 7 | Lando Norris | McLaren | 4 | 4 | 24 | 30:36.931 | 2 |
| 8 | Kevin Magnussen | Haas | 1 | 1 | 24 | 30:40.075 | 1 |
| 9 | Sebastian Vettel | Aston Martin | 13 | 13 | 24 | 30:41.525 | 0 |
| 10 | Pierre Gasly | AlphaTauri | 12 | 12 | 24 | 30:45.477 | 0 |
| 11 | Daniel Ricciardo | McLaren | 14 | 14 | 24 | 30:50.702 | 0 |
| 12 | Mick Schumacher | Haas | 20 | 20 | 24 | 30:52.466 | 0 |
| 13 | Guanyu Zhou | Alfa Romeo | 17 | 17 | 24 | 30:53.070 | 0 |
| 14 | Valtteri Bottas | Alfa Romeo | 18 | 18 | 24 | 30:53.645 | 0 |
| 15 | Yuki Tsunoda | AlphaTauri | 19 | 19 | 24 | 31:01.613 | 0 |
| 16 | Lance Stroll | Aston Martin | 15 | 15 | 24 | 31:02.007 | 0 |
| 17 | Esteban Ocon | Alpine | 6 | 6 | 24 | 31:03.063 | 0 |
| 18 | Fernando Alonso | Alpine | 7 | 7 | 24 | 31:05.292 | 0 |
| 19 | Nicholas Latifi | Williams | 16 | 16 | 24 | 31:28.157 | 0 |
| DNF | Alexander Albon | Williams | 11 | 11 | 12 | Undertray | 0 |
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Kevin Magnussen | 1:11.674 |
| 2 | Max Verstappen | 1:11.877 |
| 3 | George Russell | 1:12.059 |
| 4 | Lando Norris | 1:12.263 |
| 5 | Carlos Sainz Jr. | 1:12.357 |
| 6 | Esteban Ocon | 1:12.425 |
| 7 | Fernando Alonso | 1:12.504 |
| 8 | Lewis Hamilton | 1:12.611 |
| 9 | Sergio Pérez | 1:15.601 |
| 10 | Charles Leclerc | 1:10.950 |
| 11 | Alexander Albon | 1:11.631 |
| 12 | Pierre Gasly | 1:11.675 |
| 13 | Sebastian Vettel | 1:11.678 |
| 14 | Daniel Ricciardo | 1:12.140 |
| 15 | Lance Stroll | 1:12.210 |
| 16 | Nicholas Latifi | 1:15.095 |
| 17 | Guanyu Zhou | 1:15.197 |
| 18 | Valtteri Bottas | 1:15.486 |
| 19 | Yuki Tsunoda | 1:16.264 |
| 20 | Mick Schumacher | 1:16.361 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.