WinnerCharles LeclercPublished race classification
Official poleMax VerstappenSeparate from qualifying rank
Race distance306.452 km71 laps
Race entries20Includes non-starts and exclusions
Points after this race
Grand Prix results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 2 | 2 | 71 | 1:24:24.312 | 25 |
| 2 | Max Verstappen | Red Bull | 1 | 1 | 71 | 1:24:25.844 | 19 |
| 3 | Lewis Hamilton | Mercedes | 9 | 8 | 71 | 1:25:05.529 | 15 |
| 4 | George Russell | Mercedes | 4 | 4 | 71 | 1:25:23.284 | 12 |
| 5 | Esteban Ocon | Alpine | 5 | 6 | 71 | 1:25:32.748 | 10 |
| 6 | Mick Schumacher | Haas | 7 | 9 | 70 | +1 lap | 8 |
| 7 | Lando Norris | McLaren | 15 | 10 | 70 | +1 lap | 6 |
| 8 | Kevin Magnussen | Haas | 6 | 7 | 70 | +1 lap | 4 |
| 9 | Daniel Ricciardo | McLaren | 16 | 11 | 70 | +1 lap | 2 |
| 10 | Fernando Alonso | Alpine | 8 | 19 | 70 | +1 lap | 1 |
| 11 | Valtteri Bottas | Alfa Romeo | 12 | PL | 70 | +1 lap | 0 |
| 12 | Alexander Albon | Williams | 11 | 15 | 70 | +1 lap | 0 |
| 13 | Lance Stroll | Aston Martin | 17 | 12 | 70 | +1 lap | 0 |
| 14 | Guanyu Zhou | Alfa Romeo | 18 | 13 | 70 | +1 lap | 0 |
| 15 | Pierre Gasly | AlphaTauri | 10 | 14 | 70 | +1 lap | 0 |
| 16 | Yuki Tsunoda | AlphaTauri | 14 | 16 | 70 | +1 lap | 0 |
| 17 | Sebastian Vettel | Aston Martin | 20 | 18 | 70 | +1 lap | 0 |
| DNF | Carlos Sainz Jr. | Ferrari | 3 | 3 | 56 | Power unit | 0 |
| DNF | Nicholas Latifi | Williams | 19 | 17 | 48 | Undertray | 0 |
| DNF | Sergio Pérez | Red Bull | 13 | 5 | 24 | Collision damage | 0 |
Sprint results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 1 | 23 | 26:30.059 | 8 |
| 2 | Charles Leclerc | Ferrari | 2 | 2 | 23 | 26:31.734 | 7 |
| 3 | Carlos Sainz Jr. | Ferrari | 3 | 3 | 23 | 26:35.703 | 6 |
| 4 | George Russell | Mercedes | 4 | 4 | 23 | 26:43.488 | 5 |
| 5 | Sergio Pérez | Red Bull | 13 | 13 | 23 | 26:48.361 | 4 |
| 6 | Esteban Ocon | Alpine | 5 | 5 | 23 | 27:01.091 | 3 |
| 7 | Kevin Magnussen | Haas | 6 | 6 | 23 | 27:04.598 | 2 |
| 8 | Lewis Hamilton | Mercedes | 9 | 9 | 23 | 27:05.506 | 1 |
| 9 | Mick Schumacher | Haas | 7 | 7 | 23 | 27:07.222 | 0 |
| 10 | Valtteri Bottas | Alfa Romeo | 12 | 12 | 23 | 27:07.616 | 0 |
| 11 | Lando Norris | McLaren | 15 | 15 | 23 | 27:08.639 | 0 |
| 12 | Daniel Ricciardo | McLaren | 16 | 16 | 23 | 27:09.797 | 0 |
| 13 | Lance Stroll | Aston Martin | 17 | 17 | 23 | 27:18.300 | 0 |
| 14 | Guanyu Zhou | Alfa Romeo | 18 | PL | 23 | 27:20.812 | 0 |
| 15 | Pierre Gasly | AlphaTauri | 10 | 10 | 23 | 27:22.184 | 0 |
| 16 | Alexander Albon | Williams | 11 | 11 | 23 | 27:22.471 | 0 |
| 17 | Yuki Tsunoda | AlphaTauri | 14 | 14 | 23 | 27:24.615 | 0 |
| 18 | Nicholas Latifi | Williams | 19 | 19 | 23 | 27:38.753 | 0 |
| 19 | Sebastian Vettel | Aston Martin | 20 | 20 | 21 | Collision damage | 0 |
| DNS | Fernando Alonso | Alpine | 8 | — | — | Electrical | 0 |
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Max Verstappen | 1:04.984 |
| 2 | Charles Leclerc | 1:05.013 |
| 3 | Carlos Sainz Jr. | 1:05.066 |
| 4 | George Russell | 1:05.431 |
| 5 | Esteban Ocon | 1:05.726 |
| 6 | Kevin Magnussen | 1:05.879 |
| 7 | Mick Schumacher | 1:06.011 |
| 8 | Fernando Alonso | 1:06.103 |
| 9 | Lewis Hamilton | 1:13.151 |
| 10 | Pierre Gasly | 1:06.160 |
| 11 | Alexander Albon | 1:06.230 |
| 12 | Valtteri Bottas | 1:06.319 |
| 13 | Sergio Pérez | 1:06.458 |
| 14 | Yuki Tsunoda | 1:06.851 |
| 15 | Lando Norris | 1:25.847 |
| 16 | Daniel Ricciardo | 1:06.613 |
| 17 | Lance Stroll | 1:06.847 |
| 18 | Guanyu Zhou | 1:06.901 |
| 19 | Nicholas Latifi | 1:07.003 |
| 20 | Sebastian Vettel | 1:07.083 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.