WinnerLewis HamiltonPublished race classification
Official poleValtteri BottasSeparate from qualifying rank
Race distance305.909 km71 laps
Race entries20Includes non-starts and exclusions
Points after this race
Grand Prix results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | — | 10 | 71 | 1:32:22.851 | 25 |
| 2 | Max Verstappen | Red Bull | 1 | 2 | 71 | 1:32:33.347 | 18 |
| 3 | Valtteri Bottas | Mercedes | 2 | 1 | 71 | 1:32:36.427 | 15 |
| 4 | Sergio Pérez | Red Bull | 3 | 4 | 71 | 1:33:02.791 | 13 |
| 5 | Charles Leclerc | Ferrari | 6 | 6 | 71 | 1:33:12.368 | 10 |
| 6 | Carlos Sainz Jr. | Ferrari | 5 | 3 | 71 | 1:33:14.671 | 8 |
| 7 | Pierre Gasly | AlphaTauri | 4 | 7 | 70 | +1 lap | 6 |
| 8 | Esteban Ocon | Alpine | 10 | 8 | 70 | +1 lap | 4 |
| 9 | Fernando Alonso | Alpine | 9 | 12 | 70 | +1 lap | 2 |
| 10 | Lando Norris | McLaren | 7 | 5 | 70 | +1 lap | 1 |
| 11 | Sebastian Vettel | Aston Martin | 11 | 9 | 70 | +1 lap | 0 |
| 12 | Kimi Räikkönen | Alfa Romeo | 13 | PL | 70 | +1 lap | 0 |
| 13 | George Russell | Williams | 17 | 17 | 70 | +1 lap | 0 |
| 14 | Antonio Giovinazzi | Alfa Romeo | 14 | 13 | 70 | +1 lap | 0 |
| 15 | Yuki Tsunoda | AlphaTauri | 12 | 15 | 70 | +1 lap | 0 |
| 16 | Nicholas Latifi | Williams | 16 | 16 | 70 | +1 lap | 0 |
| 17 | Nikita Mazepin | Haas | 19 | 19 | 69 | +2 laps | 0 |
| 18 | Mick Schumacher | Haas | 18 | 18 | 69 | +2 laps | 0 |
| DNF | Daniel Ricciardo | McLaren | 8 | 11 | 49 | Power loss | 0 |
| DNF | Lance Stroll | Aston Martin | 15 | 14 | 47 | Collision damage | 0 |
Sprint results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | 2 | 2 | 24 | 29:09.559 | 3 |
| 2 | Max Verstappen | Red Bull | 1 | 1 | 24 | 29:10.729 | 2 |
| 3 | Carlos Sainz Jr. | Ferrari | 5 | 5 | 24 | 29:28.282 | 1 |
| 4 | Sergio Pérez | Red Bull | 3 | 3 | 24 | 29:29.346 | 0 |
| 5 | Lewis Hamilton | Mercedes | — | 20 | 24 | 29:30.431 | 0 |
| 6 | Lando Norris | McLaren | 7 | 7 | 24 | 29:32.117 | 0 |
| 7 | Charles Leclerc | Ferrari | 6 | 6 | 24 | 29:34.615 | 0 |
| 8 | Pierre Gasly | AlphaTauri | 4 | 4 | 24 | 29:43.717 | 0 |
| 9 | Esteban Ocon | Alpine | 10 | 10 | 24 | 29:44.191 | 0 |
| 10 | Sebastian Vettel | Aston Martin | 11 | 11 | 24 | 29:44.426 | 0 |
| 11 | Daniel Ricciardo | McLaren | 8 | 8 | 24 | 29:45.428 | 0 |
| 12 | Fernando Alonso | Alpine | 9 | 9 | 24 | 29:46.137 | 0 |
| 13 | Antonio Giovinazzi | Alfa Romeo | 14 | 14 | 24 | 29:51.439 | 0 |
| 14 | Lance Stroll | Aston Martin | 15 | 15 | 24 | 29:53.596 | 0 |
| 15 | Yuki Tsunoda | AlphaTauri | 12 | 12 | 24 | 29:55.709 | 0 |
| 16 | Nicholas Latifi | Williams | 16 | 16 | 24 | 29:56.319 | 0 |
| 17 | George Russell | Williams | 17 | 17 | 24 | 29:57.298 | 0 |
| 18 | Kimi Räikkönen | Alfa Romeo | 13 | 13 | 24 | 29:59.573 | 0 |
| 19 | Mick Schumacher | Haas | 18 | 18 | 24 | 30:11.239 | 0 |
| 20 | Nikita Mazepin | Haas | 19 | 19 | 24 | 30:17.033 | 0 |
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Max Verstappen | 1:08.372 |
| 2 | Valtteri Bottas | 1:08.469 |
| 3 | Sergio Pérez | 1:08.483 |
| 4 | Pierre Gasly | 1:08.777 |
| 5 | Carlos Sainz Jr. | 1:08.826 |
| 6 | Charles Leclerc | 1:08.960 |
| 7 | Lando Norris | 1:08.980 |
| 8 | Daniel Ricciardo | 1:09.039 |
| 9 | Fernando Alonso | 1:09.113 |
| 10 | Esteban Ocon | 1:09.189 |
| 11 | Sebastian Vettel | 1:09.399 |
| 12 | Yuki Tsunoda | 1:09.483 |
| 13 | Kimi Räikkönen | 1:09.503 |
| 14 | Antonio Giovinazzi | 1:10.227 |
| 15 | Lance Stroll | 1:09.663 |
| 16 | Nicholas Latifi | 1:09.897 |
| 17 | George Russell | 1:09.953 |
| 18 | Mick Schumacher | 1:10.329 |
| 19 | Nikita Mazepin | 1:10.589 |
| DSQ | Lewis Hamilton | 1:07.934 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.