WinnerJimmy BryanPublished race classification
Official poleDick RathmannSeparate from qualifying rank
Race distance804.672 km200 laps
Race entries33Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Dick Rathmann | 4:06.620 |
| 2 | Ed Elisian | 4:06.700 |
| 3 | Jimmy Reece | 4:07.400 |
| 4 | Bob Veith | 4:08.480 |
| 5 | Pat O'Connor | 4:08.580 |
| 6 | Johnnie Parsons | 4:08.820 |
| 7 | Jimmy Bryan | 4:09.680 |
| 8 | Johnny Boyd | 4:09.960 |
| 9 | Tony Bettenhausen | 4:10.140 |
| 10 | Jack Turner | 4:10.980 |
| 11 | Rodger Ward | 4:11.280 |
| 12 | Anthony Joseph Foyt | 4:11.520 |
| 13 | Don Freeland | 4:11.690 |
| 14 | Paul Russo | 4:11.820 |
| 15 | Billy Garrett | 4:12.140 |
| 16 | Paul Goldsmith | 4:12.200 |
| 17 | Bob Christie | 4:13.070 |
| 18 | Eddie Sachs | 4:08.860 |
| 19 | Jud Larson | 4:10.850 |
| 20 | Jim Rathmann | 4:11.490 |
| 21 | Al Keller | 4:11.870 |
| 22 | Johnny Thomson | 4:11.910 |
| 23 | Shorty Templeman | 4:12.070 |
| 24 | Jerry Unser Jr. | 4:12.180 |
| 25 | George Amick | 4:12.260 |
| 26 | Eddie Johnson | 4:12.330 |
| 27 | Len Sutton | 4:12.360 |
| 28 | Art Bisch | 4:12.400 |
| 29 | Chuck Weyant | 4:12.440 |
| 30 | Johnnie Tolan | 4:12.970 |
| 31 | Mike Magill | 4:13.030 |
| 32 | Dempsey Wilson | 4:28.110 |
| 33 | Bill Cheesbourg | 4:12.550 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.