WinnerBill VukovichPublished race classification
Official poleBill VukovichSeparate from qualifying rank
Race distance804.672 km200 laps
Race entries47Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Bill Vukovich | 4:20.130 |
| 2 | Fred Agabashian | 4:21.730 |
| 3 | Jack McGrath | 4:23.540 |
| 4 | Manny Ayulo | 4:23.960 |
| 5 | Andy Linden | 4:24.590 |
| 6 | Tony Bettenhausen | 4:24.660 |
| 7 | Jerry Hoyt | 4:25.230 |
| 8 | Johnnie Parsons | 4:21.500 |
| 9 | Sam Hanks | 4:21.760 |
| 10 | Rodger Ward | 4:21.880 |
| 11 | Bob Scott | 4:21.950 |
| 12 | Art Cross | 4:22.180 |
| 13 | Gene Hartley | 4:22.270 |
| 14 | Walt Faulkner | 4:22.550 |
| 15 | Don Freeland | 4:23.030 |
| 16 | Chuck Stevenson | 4:23.620 |
| 17 | Paul Russo | 4:24.280 |
| 18 | Spider Webb | 4:24.380 |
| 19 | Carl Scarborough | 4:24.830 |
| 20 | Ernie McCoy | 4:24.850 |
| 21 | Jimmy Daywalt | 4:25.200 |
| 22 | Marshall Teague | 4:25.250 |
| 23 | Mike Nazaruk | 4:25.280 |
| 24 | Pat Flaherty | 4:25.350 |
| 25 | Jim Rathmann | 4:25.360 |
| 26 | Duke Nalon | 4:25.760 |
| 27 | Duane Carter | 4:26.140 |
| 28 | Bill Holland | 4:21.120 |
| 29 | Bob Sweikert | 4:23.020 |
| 30 | Cal Niday | 4:24.520 |
| 31 | Jimmy Bryan | 4:25.760 |
| 32 | Jimmy Davies | 4:26.150 |
| 33 | Johnny Thomson | 4:26.150 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.