WinnerTroy RuttmanPublished race classification
Official poleFred AgabashianSeparate from qualifying rank
Race distance804.672 km200 laps
Race entries33Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Fred Agabashian | 4:20.850 |
| 2 | Andy Linden | 4:22.770 |
| 3 | Jack McGrath | 4:23.420 |
| 4 | Duke Nalon | 4:24.340 |
| 5 | Sam Hanks | 4:25.220 |
| 6 | Duane Carter | 4:25.640 |
| 7 | Troy Ruttman | 4:25.950 |
| 8 | Bill Vukovich | 4:20.470 |
| 9 | Cliff Griffith | 4:23.510 |
| 10 | Jim Rathmann | 4:24.040 |
| 11 | Chuck Stevenson | 4:24.430 |
| 12 | Henry Banks | 4:24.780 |
| 13 | George Fonder | 4:24.810 |
| 14 | George Connor | 4:25.470 |
| 15 | Bill Schindler | 4:26.690 |
| 16 | Joe James | 4:26.760 |
| 17 | Bobby Ball | 4:27.210 |
| 18 | Gene Hartley | 4:27.970 |
| 19 | Alberto Ascari | 4:28.040 |
| 20 | Art Cross | 4:28.080 |
| 21 | Jimmy Bryan | 4:28.370 |
| 22 | Rodger Ward | 4:28.380 |
| 23 | Jimmy Reece | 4:28.670 |
| 24 | Eddie Johnson | 4:28.710 |
| 25 | Bob Scott | 4:28.750 |
| 26 | Jim Rigsby | 4:28.850 |
| 27 | Chet Miller | 4:18.930 |
| 28 | Manny Ayulo | 4:24.740 |
| 29 | Spider Webb | 4:24.800 |
| 30 | Tony Bettenhausen | 4:25.910 |
| 31 | Johnnie Parsons | 4:26.020 |
| 32 | Bob Sweikert | 4:26.700 |
| 33 | Johnny McDowell | 4:28.780 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.