WinnerLee WallardPublished race classification
Official poleDuke NalonSeparate from qualifying rank
Race distance804.672 km200 laps
Race entries34Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Duke Nalon | 4:23.740 |
| 2 | Lee Wallard | 4:26.590 |
| 3 | Jack McGrath | 4:28.050 |
| 4 | Duane Carter | 4:29.160 |
| 5 | Mauri Rose | 4:29.820 |
| 6 | Troy Ruttman | 4:32.080 |
| 7 | Mike Nazaruk | 4:32.350 |
| 8 | Johnnie Parsons | 4:32.410 |
| 9 | Tony Bettenhausen | 4:32.830 |
| 10 | Cecil Green | 4:32.950 |
| 11 | Fred Agabashian | 4:26.610 |
| 12 | Sam Hanks | 4:30.680 |
| 13 | Walt Brown | 4:32.920 |
| 14 | Walt Faulkner | 4:23.020 |
| 15 | Carl Scarborough | 4:25.460 |
| 16 | Bill Schindler | 4:28.590 |
| 17 | Henry Banks | 4:28.860 |
| 18 | Cliff Griffith | 4:28.980 |
| 19 | Chuck Stevenson | 4:29.130 |
| 20 | Bill Vukovich | 4:29.210 |
| 21 | George Connor | 4:29.960 |
| 22 | Gene Force | 4:30.470 |
| 23 | Mack Hellings | 4:30.830 |
| 24 | Carl Forberg | 4:30.900 |
| 25 | Rodger Ward | 4:26.930 |
| 26 | Johnny McDowell | 4:31.750 |
| 27 | Jimmy Davies | 4:29.630 |
| 28 | Chet Miller | 4:25.100 |
| 29 | Bobby Ball | 4:28.460 |
| 30 | Joe James | 4:28.460 |
| 31 | Andy Linden | 4:32.260 |
| 32 | Duke Dinsmore | 4:32.780 |
| 33 | Bill Mackey | 4:38.820 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.