THE LONG WAY HERE
Jordan to Aston Martin
Follow the organisation through its identities, with official season records kept intact.
Identity chapters8Dated source identities
Recorded race wins5Family exploration aggregate
Races with entries667Distinct championship events
History scopeOrganisationSource relationship scope
The identity timeline
Jordan1991–2005
Midland / MF12006–2006
Spyker MF12006–2006
Spyker2007–2007
Force India2008–2018
Racing Point Force India2018–2018New entrant · points reset
Racing Point2019–2020
Aston Martin2021–2026
Colours are illustrative chart colours. Family exploration totals are separate from official constructor totals.
The championship journey
Every official season classification
| Season | Position | Entry | Counted points |
|---|---|---|---|
| 2026 | 10 | Aston Martin Honda | 7 |
| 2025 | 7 | Aston Martin Mercedes | 89 |
| 2024 | 5 | Aston Martin Mercedes | 94 |
| 2023 | 5 | Aston Martin Mercedes | 280 |
| 2022 | 7 | Aston Martin Mercedes | 55 |
| 2021 | 7 | Aston Martin Mercedes | 77 |
| 2020 | 4 | Racing Point BWT Mercedes | 195 |
| 2019 | 7 | Racing Point BWT Mercedes | 73 |
| 2018 | 7 | Racing Point Force India Mercedes | 52 |
| 2018 | EX | Force India Mercedes (original entry) | 0 |
| 2017 | 4 | Force India Mercedes | 187 |
| 2016 | 4 | Force India Mercedes | 173 |
| 2015 | 5 | Force India Mercedes | 136 |
| 2014 | 6 | Force India Mercedes | 155 |
| 2013 | 6 | Force India Mercedes | 77 |
| 2012 | 7 | Force India Mercedes | 109 |
| 2011 | 6 | Force India Mercedes | 69 |
| 2010 | 7 | Force India Mercedes | 68 |
| 2009 | 9 | Force India Mercedes | 13 |
| 2008 | 10 | Force India Ferrari | 0 |
| 2007 | 10 | Spyker Ferrari | 1 |
| 2006 | 10 | Midland Toyota | 0 |
| 2005 | 9 | Jordan Toyota | 12 |
| 2004 | 9 | Jordan Ford | 5 |
| 2003 | 9 | Jordan Ford | 13 |
| 2002 | 6 | Jordan Honda | 9 |
| 2001 | 5 | Jordan Honda | 19 |
| 2000 | 6 | Jordan Mugen-Honda | 17 |
| 1999 | 3 | Jordan Mugen-Honda | 61 |
| 1998 | 4 | Jordan Mugen-Honda | 34 |
| 1997 | 5 | Jordan Peugeot | 33 |
| 1996 | 5 | Jordan Peugeot | 22 |
| 1995 | 6 | Jordan Peugeot | 21 |
| 1994 | 5 | Jordan Hart | 28 |
| 1993 | 10 | Jordan Hart | 3 |
| 1992 | 11 | Jordan Yamaha | 1 |
| 1991 | 5 | Jordan Ford | 13 |
The 2018 reset: the original Force India entry and the replacement Racing Point Force India entry remain separate. The new entry’s 52 points do not inherit the original’s 59 pre-exclusion points. Aston Martin’s 1959–1960 works effort is a separate chapter.