IDENTITY / 1991–1996

Footwork

A dated chapter, connected to its official constructor and recorded lineage.

This identity in the championship

This identity in the championship

Official season records

SeasonPositionEntryPoints
19927Footwork Mugen-Honda6
19939Footwork Mugen-Honda4
19949Footwork Ford9
19958Footwork Hart5
19969Footwork Hart1

A season classification belongs to the official entry and may span a mid-season branding change.

Drivers in this chapter

DriverSeasonEntered rounds
Alex Caffi19919, 10, 11, 12, 13, 14, 15, 16
Alex Caffi19911, 2, 3, 4
Michele Alboreto19917, 8, 9, 10, 11, 12, 13, 14, 15, 16
Michele Alboreto19911, 2, 3, 4, 5, 6
Stefan Johansson19917, 8
Stefan Johansson19915, 6
Aguri Suzuki19921, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16
Michele Alboreto19921, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16
Aguri Suzuki19931, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16
Derek Warwick19931, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16
Christian Fittipaldi19941, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16
Gianni Morbidelli19941, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16
Gianni Morbidelli19951, 2, 3, 4, 5, 6, 7, 15, 16, 17
Max Papis19958, 9, 10, 11, 12, 13, 14
Taki Inoue19951, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
Jos Verstappen19961, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16
Ricardo Rosset19961, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16

Share this view

Keep the selected competitors, seasons, filters and graph mode.