DRIVER / Italy
Vitantonio Liuzzi
A career in championship positions, points, teams and results.
Championships0Published career record
Grand Prix starts80Source career total
Wins / podiums0 / 0Grand Prix results
Pole positions0Official pole statistic
The career, season by season
Teams along the way
2005 · R4–7Red Bull2006 · R1–18Toro Rosso2007 · R1–17Toro Rosso2009 · R13–17Force India2010 · R1–19Force India2011 · R2–19HRT
Stint bounds retain the exact entered rounds. An entry can be a non-start.
Season record
| Season | Rank | Counted points | Race points | Wins | Podiums | Constructors |
|---|---|---|---|---|---|---|
| 2011 | 23 | 0 | 0 | 0 | 0 | HRT |
| 2010 | 15 | 21 | 21 | 0 | 0 | Force India |
| 2009 | 22 | 0 | 0 | 0 | 0 | Force India |
| 2007 | 18 | 3 | 3 | 0 | 0 | Toro Rosso |
| 2006 | 19 | 1 | 1 | 0 | 0 | Toro Rosso |
| 2005 | 24 | 1 | 1 | 0 | 0 | Red Bull |
Race points exclude Sprints in this career table; the season explorer includes both. Raw totals across scoring eras have different scales.
Teammate connections
| Driver | Years | Compare |
|---|---|---|
| Scott Speed | 2006, 2007 | Head 2 Head ↗ |
| Adrian Sutil | 2009, 2010 | Head 2 Head ↗ |
| Daniel Ricciardo | 2011 | Head 2 Head ↗ |
| Sebastian Vettel | 2007 | Head 2 Head ↗ |
Circuit fingerprint
| Circuit | Starts | Wins | Podiums |
|---|---|---|---|
| Catalunya | 5 | 0 | 0 |
| José Carlos Pace | 5 | 0 | 0 |
| Monaco | 5 | 0 | 0 |
| Monza | 5 | 0 | 0 |
| Hungaroring | 4 | 0 | 0 |
| İstanbul Park | 4 | 0 | 0 |
| Gilles Villeneuve | 4 | 0 | 0 |
| Nürburgring | 4 | 0 | 0 |
| Sepang | 4 | 0 | 0 |
| Shanghai | 4 | 0 | 0 |
| Silverstone | 4 | 0 | 0 |
| Suzuka | 4 | 0 | 0 |
| Bahrain | 3 | 0 | 0 |
| Marina Bay | 3 | 0 | 0 |
| Albert Park | 3 | 0 | 0 |
Derived confirmed-start samples; ambiguous shared drives are kept separate.
Record details
- Nationality
- Italy
- Born
- 1980-08-06
- First recorded result season
- 2005
- Last recorded result season
- 2011