DRIVER / United Kingdom
Paul di Resta
A career in championship positions, points, teams and results.
Championships0Published career record
Grand Prix starts59Source career total
Wins / podiums0 / 0Grand Prix results
Pole positions0Official pole statistic
The career, season by season
Teams along the way
Stint bounds retain the exact entered rounds. An entry can be a non-start.
Season record
| Season | Rank | Counted points | Race points | Wins | Podiums | Constructors |
|---|---|---|---|---|---|---|
| 2017 | — | — | 0 | 0 | 0 | Williams |
| 2013 | 12 | 48 | 48 | 0 | 0 | Force India |
| 2012 | 14 | 46 | 46 | 0 | 0 | Force India |
| 2011 | 13 | 27 | 27 | 0 | 0 | Force India |
Race points exclude Sprints in this career table; the season explorer includes both. Raw totals across scoring eras have different scales.
Teammate connections
| Driver | Years | Compare |
|---|---|---|
| Adrian Sutil | 2011, 2013 | Head 2 Head ↗ |
| Nico Hülkenberg | 2012 | Head 2 Head ↗ |
| Lance Stroll | 2017 | Head 2 Head ↗ |
Circuit fingerprint
| Circuit | Starts | Wins | Podiums |
|---|---|---|---|
| Hungaroring | 4 | 0 | 0 |
| Buddh | 3 | 0 | 0 |
| Catalunya | 3 | 0 | 0 |
| José Carlos Pace | 3 | 0 | 0 |
| Marina Bay | 3 | 0 | 0 |
| Albert Park | 3 | 0 | 0 |
| Monaco | 3 | 0 | 0 |
| Gilles Villeneuve | 3 | 0 | 0 |
| Monza | 3 | 0 | 0 |
| Sepang | 3 | 0 | 0 |
| Shanghai | 3 | 0 | 0 |
| Silverstone | 3 | 0 | 0 |
| Spa-Francorchamps | 3 | 0 | 0 |
| Suzuka | 3 | 0 | 0 |
| Yas Marina | 3 | 0 | 0 |
Derived confirmed-start samples; ambiguous shared drives are kept separate.
Record details
- Nationality
- United Kingdom
- Born
- 1986-04-16
- First recorded result season
- 2011
- Last recorded result season
- 2017